|
Emergency Contingency Procedures ECP - Matrix Fire |
Doc No.: ECP-A2
Revision: 01 Date: 15 Oct 2024 Issued by: DPA Approved by: MD |
Note:
- Hardcopy to be maintained on bridge.
| Action to be taken | Bridge Team | Technical Team | Emergency Squad | Watch Officer | Office |
|---|---|---|---|---|---|
| Sound general alarm | ⚫ | ⚫ | |||
| If in port - advise terminal | ⚫ | ⚫ | |||
| Stop air conditioning / ventilation system | ⚫ | ||||
| If at sea - consider alteration of course or speed to facilitate firefighting and dispersion of any un-ignited vapor | ⚫ | ||||
| If vessel is unable to manoeuvre due to exceptional circumstances, display ‘Not under command’ signal (as per COLREGS Rule 27). Change the navigation status on the AIS | ⚫ | ⚫ | |||
| Muster crew - conduct tally of personnel. Ensure staff provide emergency equipment | ⚫ | ⚫ | ⚫ | ||
| Advise fire parties of situation / location | ⚫ | ⚫ | ⚫ | ||
| If at sea - advise nearest coast state and alert vessels in vicinity | ⚫ | ||||
| Advise Company by emergency phone followed by message and advise charterers | ⚫ | ||||
| Coordinate Fire Fighting, Lightering, & Salvage Services | ⚫ | ||||
| Notify owners, P&I Club, etc. as per contingency plan | ⚫ |
| Action to be taken | Bridge Team | Technical Team | Emergency Squad | Watch Officer | Office |
|---|---|---|---|---|---|
| Call Master | ⚫ | ||||
| Assess proximity of navigational hazards, including traffic, and manoeuvre the ship as appropriate | ⚫ | ||||
| Broadcast Urgency or Distress message, as appropriate | ⚫ | ||||
| Maintain log/records of events and decisions | ⚫ | ||||
| Preserve VDR / SVDR records if not automatically protected | ⚫ | ||||
| In case of fire | |||||
| In case of fire - Engine Room – Checklist Main Engine Failure, complete as appropriate | ⚫ | ⚫ | |||
| Steering Gear Room – Checklist Steering Failure, complete as appropriate | ⚫ | ⚫ | |||
| Generator Compartment – Checklist Total Electrical Power Failure, complete as appropriate | ⚫ | ⚫ | |||
Accommodation Spaces / Galley
| Action to be taken | Bridge Team | Technical Team | Emergency Squad | Watch Officer | Office |
|---|---|---|---|---|---|
| Refer to Accommodation Plans for understanding of the layout | ⚫ | ||||
| Isolate Electrical Circuits | ⚫ | ||||
| Conduct Boundary Cooling from all Six Sides | ⚫ | ⚫ | |||
| In Galley Fires, preferred means if extinguishing would be Fire Blanket /CO2 / Dry powder to avoid Boil over | ⚫ |
Engine Room
| Action to be taken | Bridge Team | Technical Team | Emergency Squad | Watch Officer | Office |
|---|---|---|---|---|---|
| Activate Emergency Fuel trips etc. | ⚫ | ||||
| Confirm Emergency Power & Fire pump have been started | ⚫ | ||||
| Conduct Boundary Cooling from all Six Sides | ⚫ | ||||
| If the Fire is too large, Evacuate Engine room and use fixed CO2 / Foam | ⚫ | ⚫ | ⚫ |
Cargo fire on deck / cargo tank
| Action to be taken | Bridge Team | Technical Team | Emergency Squad | Watch Officer | Office |
|---|---|---|---|---|---|
| Stop any Cargo Operations. Activate Emergency Shut down, shut all Cargo valves | ⚫ | ⚫ | |||
| Refer to MSDS Sheets | ⚫ | ⚫ | |||
| Activate deck and bridge and front water sprays, foam systems, Inert Gas system, Steam etc. as applicable | ⚫ | ⚫ |
Pump Room
| Action to be taken | Bridge Team | Technical Team | Emergency Squad | Watch Officer | Office |
|---|---|---|---|---|---|
| Activate Emergency trips for all cargo pumps | ⚫ | ||||
| Confirm all Cargo System Valves shut to isolate the pump room | ⚫ | ⚫ | |||
| Conduct Boundary Cooling | ⚫ | ||||
| If the Fire is too large, evacuate pump room and use fixed CO2 / Foam | ⚫ | ⚫ | ⚫ |