| FOM 1.5 |
Fleet Operations Manual General Periodical Inspection |
Doc No.: FOM 1.5
Revision: 01 Date: 15 Oct 2024 Issued by: DPA Approved by: MD |
Each vessel shall be subject to below periodical inspections. Records shall be maintained in prescribed company-controlled forms
| Ship | Shore | |||||
|---|---|---|---|---|---|---|
| Process | Responsibility | Frequency | Criteria | Responsibility | Frequency | Criteria |
| Navigational Safety | Master (Management) | Every voyage | NAV Form 001 - Passage Plan | Marine & Safety | Annually | NAV 16 - ECDIS onboard familiarisation checklist |
| Navigating Officers | On joining vessel (As applicable) | NAV 06 Bridge Familiarization NAV16 - ECDIS onboard familiarisation checklist | Marine departments | Annually Note: Vessel should be underway for at least 2 days to be considered as sailing visit. |
shore Forms - A6 - Real time sailing navigation audit including soft skill assessment along with NAV15 – Bridge Procedure Audit Checklist | |
| Audit Checklist (The audit may be carried out by: - A company navigational audit; or - An independent navigational audit by a suitably qualified specialist contractor) |
||||||
| Navigational Safety | Master (Tanker) | Within 15 days of Master joining and end of every quarter (March, June, Sept & Dec) | NAV15 – Bridge Procedure Audit Checklist | VDR Analysis | As per annual target set in AMR | Proactive use of VDR data to enhance safety of navigation |
| End of every quarter (March, June, Sept & Dec) | A6 - Real Time Sailing Navigation Audit Including Soft Skill Assessment | |||||
| Master (Bulker) | Within 15 days of Master joining and thereafter every 3 months | NAV15 – Bridge Procedure Audit Checklist | VDR analysis | VDR data analysis shall be conducted for 10% of the fleet annually | Proactive use of VDR data to enhance safety of navigation | |
| Within 15 days of Master joining and thereafter every 6 months | A6 - Real time sailing navigation audit including soft skill assessment | |||||
| Crew Certification | Master | Immediately after a new crew member has joined | CRV-16, Checklist for joining to be with master Custody | Crewing Department | Prior crew member joining | Mandatory Courses & Certifications |
| Crew Familiarisation | Master / Head of Department / Safety Officer | 1) On joining vessel and prior departure for sea 2) On joining vessel and prior commencement of duties 3) Within 2 weeks on board |
HSSEQ02 - Safety Security Tour & Familiarisation NAV16 - ECDIS Onboard Familiarisation Checklist |
Crewing Department | Prior crew member joining, office Briefing | CRW04, CRW 09-13 prior joining the vessel |
| Safety Management System | Master / Chief Engineer / Delegated Assessor | As and when appropriate | Safety Management System | Marine & Safety | Annually | NAV16 - ECDIS onboard familiarisation checklist |
| Maintenance | Master / CE (Management) CO / 2E (Operations) | Weekly | As PMS Computerised Planned Maintenance (if fitted) | Technical department | Continuous process | Office Monitoring of PMS, Office monitoring of Overdue of Critical / Non-Critical jobs |
| Master / CE (Management) CO / 2E (Operations) | Monthly | E24 tech defect list | Technical department | 2 times for technical, 1 time for marine | Scope of Superintendent Inspection, A13 - Superintendent Visit Condition | |
| Master / CE (Management) CO / 2E (Operations) | Monthly | Computerized Planned maintenance (if fitted) | ||||
| Master / CE (Management) CO / 2E (Operations) | Quarterly | DK 02 - Quarterly Condition Report | ||||
| Cargo & Ballast operations | Master (Management) CO (Operations) | Prior operations | TNK06B-Operation Safety Conference TNK06A Ship Shore Safety Checklist CHEM06A – Chem Carriers Ship Shore Safety Checklist TNK 01Pre Discharge Port Arrival Checklist TNK11/ CHEM08/09 Tank Cleaning Plan & Operations Record |
Technical Superintendent or Vessel Manager | 2 times for technical, 1 time for marine | Scope of Superintendent Inspection, A13 & A14 Superintendent Inspection report and Operational report |
| Master (Management) | Quarterly | A7 - Cargo Audit including Soft Skill Assessment (in case of conducting a cargo audit) | Marine Department (Tankers) | 50% of ships/year | A7 - Cargo Audit including Soft Skill Assessment (in case of conducting a cargo audit) | |
| Mooring Equipment and Operations | Master (Management) CO (Operations) | Prior operations | E28 - Certificates and Surveys HSSEQ18 - Risk Assessment (Mooring/Unmooring) |
|||
| Master | Annually | MR01 - Mooring equipment inspection and hazard assessment | Marine Department | Annually | MR01 - Mooring equipment inspection and hazard assessment | |
| Environmental Management Systems | Master (Management) CO (Operations) | Immediately after a new crew member has joined | CRV18 - Crew EMS Declaration | Crewing Department | Prior Master, Chief Engineer, Chief Officer & Second Engineer joining | CRW01 - Crew Declaration of Compliance |
| Master / CE (Management) CO / 2E (Operations) | Continuous Process (Goals revised annually) | EMS07F - Safety, Health, Quality, & Environmental Management Program | HSSEQ Department Marine Department Technical Department Administration Manager | Continuous Process (Goals revised annually) | EMS07F - Safety, Health, Quality, & Environmental Management Program | |
| Master / CE (Management) CO / 2E (Operations) | Monthly | HSSEQ43 - Recycling Records | ||||
| Safety and Health | Master (Management) 3O (Operations) | Weekly, Monthly, Quarterly & Annual | HSSEQ40 - Safety Equipment & Load line Survey (Yellow Book) HSSEQ27 - Monthly Safety Meeting Report |
Technical Department | 2 times for technical, 1 time for marine | Scope of Superintendent Inspection, A13 - Superintendent Visit Inspection |
| Master (Management) Chief Cook / Steward (Operations) | Weekly | |||||
| Crewing Department | Prior crew member joining | Pre-employment Testing and Screening | ||||
| Master (Responsible to carry out the alcohol test and revert with results within 4 hrs of receipt of the Shore initiated test message) | Monthly | Unannounced Alcohol Testing, Log results in "CRV07" | Marine department - initiate the test | Monthly | Unannounced Alcohol Test “CRV07” | |
| Crewing Department | Annually | Unannounced drug and alcohol test by a shore appointed company | ||||
| Master (Management) 3O (Operations) | Immediately after a new crew member has joined | Medical report | Crewing Department | Prior crew member joining | Medical report | |
| Master (Management) 2O (Operations) | Monthly | ADM06 Medicine Inventory | Technical Department | Annually | Medical chest certification | |
| Master / CE (Management) CO / 2E (Operations) | Monthly | CRV-05 - Work Hours (Rough Log) | Marine Department | Monthly | CRV-05 - Work Hours (Rough Log) | |
| Quality | Master / CE (Management) CO / 2E (Operations) | Continuous process | A3 - Non Conformity | Technical Department | 2 times for technical, 1 time for marine | Scope of Superintendent Inspection A13 - Superintendent Visit Condition report Cover |
| Master | All manuals in a year | HSSEQ-19 - Master's System Review | ||||
| Vessel Inspections | Master (Management) Accommodation/living quarter | Weekly | Deck log book and flag state’s Official Log book if provided. | Technical Department | 2 times technical (one of which must be a sailing visit), 1 time marine | A13 - Superintendent Visit Condition report Cover |
| Master (Management) Chief Cook / Steward (Operations) | Weekly | HSSEQ-29, master weekly Inspection | ||||
| Master / CE (Management) CO / 2E (Operations) | Quarterly | DK02 -Quarterly Condition Report | ||||
| Customer Satisfaction | Master | Continuous Process | Verbal / Written feedback from Terminals | HSSEQ Department | Annually | E34 - Customer Critique Request |
| Quality of Stores | Master / CE (Management) CO / 2E (Operations) | After every Storing | Vessel Inventory | Purchasing Department | After every Storing | Update DSM/ On portal |
| PSC readiness verification | Master / CE | Minimum 48 hours prior arrival in every port | INSP02 – PSC readiness verification | Vessel visit by VM / MHSSEQ Superintendent | As required | INSP02 – PSC readiness verification |
| MLC 2006 | Master (Management) | Quarterly | MLC vessel inspection checklist | |||
Every year senior management yearly review are held to focus on the actual state of implementation of business objectives, customer satisfaction, occupational health, safety and environment protection in addition to fulfilment of policies, objectives and targets.