| FOM-2.4 |
Fleet Operations Manual Shipboard Admin Logs and Records |
Doc No.: FOM-2.4
Revision: 01 Date: 15 Oct 2024 Issued by: DPA Approved by: MD |
| No. | Title | PMS | Soft Copy Forms | Hard Copy |
|---|---|---|---|---|
| Following are printed by external vendors and supplied off the shelf | ||||
| 1 | Official Log Book (Flag State) | ✔ | ||
| 2 | Deck Log Book | ✔ | ||
| 3 | Engine Log Book | ✔ | ||
| 4 | GMDSS Log Book | ✔ | ||
| 5 | Oil Record Book (Parts I & II) | ✔ | ||
| 6 | Garbage Record Book Part 1 & Part 2 | ✔ | ||
| 7 | Bridge Movement Book (Bell Book) | ✔ | ||
| 8 | Engine Movement Book (Bell Book) | ✔ | ||
| 9 | Compass Observations / Deviation Book | ✔ | ||
| 10 | Radar Log | ✔ | ||
| 11 | Medical Treatment Log | ✔ | ||
| 12 | Night Order Book (Master’s and Chief Engineer’s) | ✔ | ||
| 13 | Chart Correction Log and, or Chart Index System (NP 133A / NP 133C – For ENC) | ✔ | ||
| 14 | Cargo Gear / Lifting Gear Record Book (Issued by Class) | ✔ | ✔ | |
| Following provided and supplied on-board | ||||
| 1 | MARPOL Annex VI Record Book (Green Book) | ✔ | ||
| 2 | Safety Equipment and Load line Survey Maintenance Schedules (Yellow File) – HSSEQ-40 Supplied to new takeover. Other vessels to print from OM. |
✔ | ✔ | |
| 3 | Daily Soundings Book (Blue Book) | ✔ | ||
| Following available as Electronic form( Soft Copy)– to be filed onboard | ||||
| 1 | Shipboard Alcohol Test Log (CRV-07) | ✔ | ||
| 2 | Inventory of medical locker (ADM-06) | ✔ | ||
| 3 | Equipment calibration record (E63) | ✔ | ✔ | |
| 4 | Visitor log (SSP Form) | ✔ | ||
| 5 | Environment tag seal system (E72) | ✔ | ||
| 6 | Record of mooring equipment and inspection (MR-02) | ✔ | ✔ | |
| Following logs / records to be prepared on-board in notebook OR File format | ||||
| 01 | Port Log Book | ✔ | ||
| 02 | Bunker sounding book for use during bunkering / periodic checks | ✔ | ||
| 03 | Tanker critical equipment test log (e.g. COT alarms, fixed gas detection, UTI / MMC, IG alarms, COP trips etc.) ex- CCR forms | ✔ | ✔ | |
| 04 | Pump-room entry log book | ✔ | ||
Note:
- The Master shall ensure that the listed logs and records are maintained as minimum mandatory.
- The Master shall prepare a vessel specific list of all the Logs / Record Books in use, their location on board, and who is responsible for their up-keeping.
- Senior officers shall exercise supervision to ensure that they are being correctly maintained as applicable to the vessel type.
- All Logs/records shall be examined and signed by the Head(s) of Department, as appropriate.
- The Master should check, initial, and date all logs on a monthly basis.
- The Master shall raise requisition to the purchasing department in a timely manner well in advance so that new/replenishment items can be supplied to the vessel.