| FOM-3.20 |
Fleet Operations Manual Navigation Master List - Standard Bridge Equipment |
Doc No.: FOM-3.20
Revision: 01 Date: 15 Oct 2024 Issued by: DPA Approved by: MD |
1.MASTER LIST – STANDARD BRIDGE EQUIPMENT
Navigation and Communication Equipment List
| No. | Items |
|---|---|
| 2 | GPS Navigator |
| 1 | Navtex Receiver |
| 1 | Whistle |
| 1 | Bell |
| 1 | Gong |
| 1 Set | Day Signals (3 balls, a cylinder & a diamond) |
| 1 | Magnetic Compass |
| 1 | AIS |
| 1 | Gyro Compass |
| 1 | Course Recorder |
| 1 Set | Daylight signalling lamp & 3 spare bulbs |
| 1 | Telephone |
| 3 | Gyro repeaters |
| 1 | Azimuth ring |
| 1 | Echo Sounder |
| 1 | VDR |
| 1 | X-Band radar & ARPA |
| 1 | S-Band radar & ARPA |
| 1 | Chronometer |
| 3 | Binoculars |
| 1 | Weather facsimile receiver / SPOS |
| 1 | Rudder angle indicators |
| 1 | Propeller Shaft Revolution Indicator |
| 1 | Speed Log |
| 2 | VHF Radio |
| 1 | Thermometer |
| 1 | Anemometer |
| 1 | BNWAS |
Note:
Above is a minimum list of standard bridge equipment.
For ECDIS requirement refer to Safety equipment certificate (Form E).
Masters are reminded to ensure that the vessel at all times must have in working order the bridge equipment listed in Cargo Ship Safety Equipment Certificate (Form E).