| Appendix II |
Gas Tanker Manual GTM Synonyms of Liquefied Gases |
Form No.: Appendix II
Revision: 01 Date: 15 Oct 2024 Issued by: DPA Approved by: MD |
SYNONYMS OF LIQUEFIED GASES
| Common Name | Simple Formula | Synonyms |
|---|---|---|
| Methane | CH4 | Fire damp; marsh gas; natural gas; LNG |
| Ethane | C2H6 | Bimethyl; dimethyl; methyl methane |
| Propane | C3H8 | __ |
| n-Butane | C4H10 | Normal-Butane |
| i-Butane | C4H10 | Iso-butane; 2-methylpropane |
| Ethylene | C2H4 | Ethane |
| Propylene | C3H6 | Propene |
| -Butylene | C4H8 | But-1-ene; ethyl ethylene |
| -Butylene | C4H8 | But-2-ene; dimethyl ethylene; pseudo butylene |
| -Butylene | C4H8 | Isobutene; 2-methylprop-2-ene |
| Butadiene | C4H6 | b.d.; bivinyl; 1,3 butadiene; butadiene 1-3; divinyl; biethylene; erythrene; vinyl ethylene |
| Isoprene | C5H8 | 3-methyl-1,3 butadiene; 2-methyl-1,3 butadiene; 2-methylbutadiene-1,3 |
| Vinyl chloride monomer | C2H3Cl | Chloroethene; chloroethylene; VCM |
| Ethylene oxide | C2H4O | Dimethylene oxide; EO; 1,2 epoxyethane; oxirane |
| Propylene oxide | C3H6O | 1,2 epoxy propane; methyl oxirane; propene oxide |
| Ammonia | NH3 | Anhydrous ammonia; ammonia gas; liquefied ammonia; liquid ammonia |
Note: Commercial propane contains some butane; similarly, commercial butane contains some propane. Both may contain impurities such as ethane and pentane, depending on their permitted commercial specification.
CHEMICAL PROPERTIES OF LIQUEFIED GASES
REACTIVE WITH
CHEMICAL COMPATIBILITIES OF LIQUEFIED GASES
Note: Reference should be made to the Data Sheets in Appendix I to the ICS Tanker Safety Guide (Liquefied Gas) (Ref. 12.2.2) for details of chemical compatibility.
X = incompatible
PREVIOUS CARGO COMPATIBILITIES OF LIQUEFIED GASES
| LastCargo | Propylene | Mixed C4 | Iso-Butylene | n-Butenes | Butane | Butadiene | Ethylene | VCM | Ammonia |
|---|---|---|---|---|---|---|---|---|---|
| Cargo to be loaded Propylene 1.1 NOT EC |
100 | C | C | C | C | C | D | A | B |
| Mixed C4 | 20 | 100 | 100 | 100 | 100 | 50 | 5 | A | B |
| Iso-Butylene | 1 | 10 | 100 | 10 | 20 | 10 | 5 | A | B |
| n-Butenes | 100 | 100 | 100 | 100 | 100 | 100 | 5 | A | B |
| Butadiene .1.2 NOT EC |
1 | 10 | 10 | 10 | 5 | 100 | 5 | A | D |
IMPORTANT: These figures are given as a guidance only and are subject to confirmation before each loading as they are dependent upon the individual cargo specification requirements.
- (A). When previous cargo is VCM, concentration in vapours should be < 100 ppm by volume.
- (B). When previous cargo is ammonia, concentration in vapours should be < 20 ppm by volume.
- (C).
103 Depending on customer and load port. To be checked each time. - (D).
1.4 Concentration less than 1000 ppm by volume.
INERT GAS COMPOSITIONS
| A Component | B Inert Gas by Stoichiometric Combustion (by calculation) | C Flue Gas from Main Boilers | D Nitrogen by Fractional Distillation or by Pressure Swing Absorption (PSA) |
|---|---|---|---|
| Nitrogen (N2) | 85% | 83% | 99.9% |
| Carbon dioxide (CO2) | 14% | 13% | 1 ppm |
| Carbon monoxide (CO) | 0.2% | present | 1 ppm |
| Oxygen (O2) | 0.3% | 4% | 4 ppm |
| Sulphur dioxide (SO2) | <10% | 300 ppm | — |
| Oxides of nitrogen (NOx) | 3 ppm | present | — |
| Water vapour (H2O) | present | present | 5 ppm |
| Ash and soot (C) | present | present | — |
| Dewpoint | -50°C | may be high if not dried | <-70°C |
| Density (Air = 1.00) | 1.035 | 1.044 | 0.9672 |
PHYSICAL PROPERTIES OF GASES
| Gas | Atmospheric Boiling Point (°C) | Critical Temp (°C) | Critical Pressure (bars, absolute) | Condensing Ratio dm³ Liquid / 1m³ Gas | Liquid Relative Density at Atm. Boiling Pt. (Water = 1) | Vapour Relative Density (Air = 1) |
|---|---|---|---|---|---|---|
| Methane | -161.5 | -82.5 | 44.7 | 0.804 | 0.427 | 0.554 |
| Ethane | -88.6 | 32.1 | 48.9 | 2.453 | 0.540 | 1.048 |
| Propane | -42.3 | 96.8 | 42.6 | 3.380 | 0.583 | 1.55 |
| n-Butane | -0.5 | 153 | 38.1 | 4.32 | 0.600 | 2.09 |
| i-Butane | -11.7 | 133.7 | 38.2 | 4.36 | 0.596 | 2.07 |
| Ethylene | -103.9 | 9.9 | 50.5 | 2.20 | 0.570 | 0.975 |
| Propylene | -47.7 | 92.1 | 45.6 | 3.08 | 0.613 | 1.48 |
| α-Butylene | -6.1 | 146.4 | 38.9 | 4.01 | 0.624 | 1.94 |
| γ-Butylene | -6.9 | 144.7 | 38.7 | 4.00 | 0.627 | 1.94 |
| Butadiene | -5.0 | 161.8 | 43.2 | 3.81 | 0.653 | 1.88 |
| Isoprene | 34 | 211.0 | 38.5 | — | 0.67 | 2.3 |
| VCM | -13.8 | 158.4 | 52.9 | 2.87 | 0.965 | 2.15 |
| Ethylene oxide | 10.73 | 195.7 | 74.4 | 2.13 | 0.896 | 1.52 |
| Propylene oxide | 34.2 | 209.1 | 47.7 | — | 0.830 | 2.00 |
| Ammonia | -33.4 | 132.4 | 113.0 | 1.12 | 0.683 | 0.597 |
| Chlorine | -34 | 144 | 77.1 | 2.03 | 1.56 | 2.49 |
IGNITION PROPERTIES FOR LIQUEFIED GASES
| Liquefied Gas | Flash Point (°C) | Flammable Range (% by vol. in air) | Auto-ignition Temperature (°C) |
|---|---|---|---|
| Methane | -175 | 5.3 14 | 595 |
| Ethane | -125 | 3.1 12.5 | 510 |
| Propane | -105 | 2.1 9.5 | 468 |
| n-Butane | -60 | 1.8 8.5 | 365 |
| i-Butane | -76 | 1.8 8.5 | 500 |
| Ethylene | -150 | 3 32 | 453 |
| Propylene | -180 | 2 11.1 | 453 |
| α-Butylene | -80 | 1.6 9.3 | 440 |
| β-Butylene | -72 | 1.8 8.8 | 465 |
| Butadiene | -60 | 2 12.6 | 418 |
| Isoprene | -50 | 1 9.7 | 220 |
| VCM | -78 | 4 33 | 472 |
| Ethylene oxide | -18 | 3 100 | 429 |
| Propylene oxide | -37 | 2.8 37 | 465 |
| Ammonia | -57 | 16 25 | 615 |
| Chlorine | Non-flammable | — | — |