| OTM-7.11 |
Oil Tanker Manual OTM IG and IGG Monthly Maintenance Checklist |
Doc No.: OTM 7.11
Revision: 01 Date: 15 Oct 2024 Issued by: DPA Approved by: MD |
| D. No. | Document Name |
|---|---|
| Maintenance Checklist |
| Inspection place | Check-out point maintenance item | Company maintenance interval | Inspection date | Remark |
|---|---|---|---|---|
| 1 - Scrubber | ||||
| High level alarm/float | Press down the level switch and check for alarm. After checking, the level switch must be released to its original position | Pre-discharge | ||
| Cooling water Alarm lamp of flow switch | To check alarm at I.G. cooling water pumps stopped & IG Blower stop | Pre-discharge | ||
| Scrubber cooling water | Check cooling water pressure | Pre-discharge | ||
| Scrubber inside lining | Condition of the coating / lining. Any corrosion. | 6 months | ||
| Scrubber inside spray nozzle | Run Scrubber pump, check spray is proper and nozzles clogged | 6 months | ||
| Scrubber inside sludge | Check the extent of sludge accumulation. Removal of sludge. | 6 months | ||
| Scrubber outside | Check for any damage and welding condition | 6 months | ||
| Scrubber sight glass | Check level & clarity of the sight glass (not fouled) | During every operation | ||
| U-seal part of scrubber drain | To check after taking out U-seal blind flange | 6 months | ||
| 2 - Demister | ||||
| Inside condition | Wash with fresh water, and check wire mesh filter for wastage.Ensure demister covers the entire area and not broken. | 3 months | ||
| 3 - Piping arrangement | ||||
| Isolating valve | Valve overhaul | Dry docking | ||
| IG Non-return valve- Mechanical | Internal inspection of flap and metal seat ring. | 6 months | ||
| IG non-return valve- Mechanical | Move & lubricate the valve | 1 week | ||
| Main line | Leakage, corrosion | During every operation | ||
| Branch lines | Leakage, corrosion | During every operation | ||
| 4 - Deck seal unit | ||||
| Seal water | Sealing water flow | During every operation | ||
| Low/High level alarm | Check alarm functioning | Pre-discharge | ||
| Float | Check condition of float | 3 months | ||
| Inside coating | Check internal coating | 6 months | ||
| Water tank inside sludge | Check for sludge accumulation | 6 months | ||
| Anode condition | Check wastage of anode, if required renew | 6 months | ||
| Steam pipe | Check condition of steam piping for corrosion / leakage. | 6 months | ||
| 5 - Fan unit | ||||
| Impeller | Water washing and to check condition | Every voyage / operation | ||
| IG blower casing drain | Ensure drain is not clogged and water is drained out | Every voyage / operation | ||
| Inside coating | To check coating condition | Every voyage / operation | ||
| Bearing temperature | Maximum 90°C | During every operation | ||
| Bearing vibration / condition | Maximum 30/1000mm | During every operation | ||
| Grease up | Greasing of bearings as applicable | 3 months | ||
| Dismantling full | Dismantling for bearing, shaft tightening and other necessary work. (Impeller Balancing) | Dry docking | ||
| 6 - Boiler up-take valve | ||||
| Spindle grease up | Greasing / lubrication of spindle | Every voyage / operation | ||
| Gland packing | To check condition & renew if required | Every voyage / operation | ||
| Valve | To check condition - smooth opening closing, steam / air blow (if arrangement provided) | Every voyage / operation | ||
| Soot Blower Interlock | Check Soot blower interlock for IG is operational (if given) | Monthly | ||
| 7 - Control valve | ||||
| Lubricator | Check for proper functioning | Monthly | ||
| Gland packing | Check for leaks | Monthly | ||
| Inside rubber seat | Check condition of seat for any damage | Dry docking | ||
| 8 - Scrubber OVBD water valve | ||||
| Limit Switch | Check interlock is working | Monthly | ||
| Gland packing | Check for leaks | Every voyage / operation | ||
| Inside rubber seat | Check condition of seat for any damage | Dry docking | ||
| 9 - Control air system | ||||
| Panel header | Drain out from header | Every voyage / operation | ||
| Air filter | Air filter to clean | Monthly | ||
| Regulator | Check regulator is working | Monthly | ||
| Lubricator | Check for proper functioning | Monthly | ||
| 10 - Fixed oxygen analyser | ||||
| Sampling Gas pipe | To check pipe condition – pipe is clear and not clogged | Every voyage / operation | ||
| Calibration by standard gas | Calibration | Before every voyage / operation | ||
| Cleaning | Check & clean filters and sampling gas pipe | After every operation | ||
| Check oxygen % readings | Check EEC, CCR & Bridge Oxygen % Readings match | Every voyage / operation | ||
| Standby oxygen analyser | Vessels provided with STDBY oxygen analyser to check and calibrate it. | Every voyage / operation | ||
| 11 - Inert gas generator | ||||
| Main & Pilot Burner | Pilot Burner – Clean atomizing tip & check for nozzle wear. Main Burner – Check the burner is clean and atomising tip is clear. Check rotary burner belt condition | Every voyage / operation | ||
| Blower failure and flame failure | Check alarm and closing of valve | Pre-discharge | ||
| FD Fan | If applicable - Check v-belt tension and condition, apply v-belt dressing | Monthly | ||
| Combustion chamber | Check condition for any rust or wear | Monthly | ||
| Burner Interlocks | Check the interlocks are functional. | Pre-discharge | ||
| Dew point temperature | Check that required dew point temperature is achievable (For LPG & LNG Tankers, will depend on cargo carried). | Every voyage / operation | ||
| 12 - Pressure vacuum valves & high velocity valves | ||||
| Operation valves | Lubricate and operate the valves for free movement | 6 months | ||
| Overhaul | Opening for complete overhaul and inspection | 1 year | ||
| 13 - Liquid filled pressure vacuum breaker | ||||
| Check liquid level | Check level of Glycol at atmospheric pressure | As and when required & every 6 months | ||
| 14 – Automation & control system check | ||||
| Automation and control system | Check automation & control system servicing by technician | Dry docking | ||
Note:
- - Refer to Manufacturer’s Instructions.
- - The valve settings and accessories may vary on different ships, depending on the design of the insulation.
- - If any point is not applicable to your vessel write Not Applicable or N/A.
Following Pictures to be taken at the time of maintenance:
- IG Blower 1 & 2 - condition of internals and fans
- Scrubber:
- Spray nozzles
- Demister
- Interior lining condition
- Float
- External
- Uptake valve - Open and shut condition showing indicators
- Deck non-return valve
- Deck isolation valve
- Deck seal:
- Demister
- Internal condition
- Float
- External from two directions