| Related to the issuance of work permits |
| 3.1 | Hot work | |
| 3.2 | Establishing the E/R workshop as designated place for hot work | |
| 3.3 | Entry into enclosed space (unsafe atmosphere) | |
| 3.4 | Work in enclosed space (safe atmosphere) | |
| 3.5 | Working aloft & over the ship’s side | |
| 3.6 | Working over the side from punts | |
| 3.7 | Diving operation – rudder turning | |
| 3.8 | Helicopter operations | |
| 3.9 | Transfer of personnel by basket | |
| 3.10 | Welding / cutting work | |
| Related to other safe working practices |
| 3.11 | Use of high-pressure power tools | |
| 3.12 | Lifting and carrying heavy objects | |
| 3.13 | Embarkation / disembarkation via launches | |
| 3.14 | Transfer of heavy spares / stores | |
| 3.15 | Working with tools | |
| 3.16 | Trading / working in tropical climate or high temperature areas | |
| 3.17 | Trading / working in cold / ice areas | |
| 3.18 | Paint locker | |
| 3.19 | Use of work equipment | |
| 3.20 | Use of abrasive wheels | |
| 3.21 | Life jackets for persons weighing up to 140 kg and with chest girth of up to 1,750 mm | |
| 3.22 | Seaman injury while opening deck box cover | |
| 3.23 | Working on deck in heavy weather conditions | |
| 3.24 | Compressed gas cylinders | |
| 3.25 | Working on cradles & stages | |
| 3.26 | Working from bosun’s chair | |
| 3.27 | Working from portable ladders (height > 2m) | |
| 3.28 | Move around the ship | |
| 3.29 | Move on passageways and walkways | |
| 3.30 | Work around hatchways & deck openings | |
| 3.31 | Paint Spraying | |
| Rigging of ladders |
| 3.32 | Access to ship | |
| 3.33 | Rigging of ship’s portable gangway to the jetty | |
| 3.34 | Deployment of ship’s accommodation ladder | |
| 3.35 | Use a portable ladder | |
| 3.36 | Rig pilot ladder | |
| 3.37 | Use of rope ladders | |