| Accidents/Incidents |
| 8.1 | Grounding – whilst under pilotage because of incorrect steering | 📥 |
| 8.2 | Fire of vessel’s accommodation | 📥 |
| 8.3 | Grounding – while Master had the ship’s con | 📥 |
| 8.4 | Steering gear failure | 📥 |
| 8.5 | Main engine failure | 📥 |
| 8.6 | Loss of power into heavy weather condition-water into main switchboard | 📥 |
| 8.7 | Emergency towing | 📥 |
| 8.8 | Pump room fire/explosion | 📥 |
| Engine Room |
| 8.9 | Pneumatic start failure | 📥 |
| 8.10 | Operation without the use of shaft generator | 📥 |
| 8.11 | Oil mist detector failure | 📥 |
| 8.12 | Fouling the propeller during unberthing manoeuvres | 📥 |
| Bridge |
| 8.13 | Echo sounder failure | 📥 |
| 8.14 | AIS failure | 📥 |
| 8.15 | NAVTEX - INMARSAT failure | 📥 |
| 8.16 | Speed Log Failure | 📥 |
| 8.17 | Gyro Failure – Navigation with Magnetic Compass | 📥 |
| 8.18 | Navigation with faulty off course Alarm | 📥 |
| 8.19 | S-VDR Bridge wing microphone’s malfunction | 📥 |