| FOM |
Fleet Operations Manual FOM Contents |
Form No.: FOM
Revision: 01 Date: 15 Oct 2024 Issued by: DPA Approved by: MD |
FOM Document List
| D. No. | Item Description | Date | Rev. No. |
|---|---|---|---|
| FOM 1.1 | Operational reporting | 15 Oct 2024 | 01 |
| FOM 1.2 | Heavy weather ballast | 15 Oct 2024 | 01 |
| FOM 1.3 | Ballast operations | 15 Oct 2024 | 01 |
| FOM 1.4 | Notes for structural and hull inspections | 15 Oct 2024 | 01 |
| FOM 1.5 | Periodical inspections | 15 Oct 2024 | 01 |
| FOM 1.6 | Tank materials and coatings | 15 Oct 2024 | 01 |
| FOM 1.7 | Shipboard inspections | 15 Oct 2024 | 01 |
| FOM 1.7A | Port state control inspections | 15 Oct 2024 | 01 |
| FOM 1.7B | Flag state inspections | 15 Oct 2024 | 01 |
| FOM 1.7C | Commercial Audits TMSA OVMSA Owners SIRE CDI | 15 Oct 2024 | 01 |
| FOM 1.8 | Stay in port | 15 Oct 2024 | 01 |
| FOM 1.9 | Vessel stability | 15 Oct 2024 | 01 |
| FOM 1.10 | Multiple Loadlines Procedures | 15 Oct 2024 | 01 |
FOM Document List - Shipboard Admin
| D. No. | Item Description | Date | Rev. No. |
|---|---|---|---|
| FOM 2.1 | Ship Manuals and Publications - Tanker | 15 Oct 2024 | 01 |
| FOM 2.2 | Documentation guidance for vessels calling USA ports | 15 Oct 2024 | 01 |
| FOM 2.3 | Filing Index - Ship | 15 Oct 2024 | 01 |
| FOM 2.3A | List of Forms Filing and Distribution | 15 Oct 2024 | 01 |
| FOM 2.4 | Logs and records | 15 Oct 2024 | 01 |
| FOM 2.5 | Index of recommended placards and instruction notes | 15 Oct 2024 | 01 |
| FOM 2.6 | Documentation, filing & library | 15 Oct 2024 | 01 |
| FOM 2.7 | IT Systems Onboard | 15 Oct 2024 | 01 |
| FOM 2.8 | Accounting | 15 Oct 2024 | 01 |
| FOM 2.9 | Communication | 15 Oct 2024 | 01 |
| FOM 2.10 | Shipboard training matrix and schedule | 15 Oct 2024 | 01 |
| FOM 2.11 | Training of ship personnel | 15 Oct 2024 | 01 |
| FOM 2.12 | Landed goods | 15 Oct 2024 | 01 |
| FOM 2.13 | Handover Procedures | 15 Oct 2024 | 01 |
FOM Document List - Navigation
| D. No. | Item Description | Date | Rev. No. |
|---|---|---|---|
| FOM 3.1 | Extract from FCC regulations | 15 Oct 2024 | 01 |
| FOM 3.2 | Standard orders to the helm | 15 Oct 2024 | 01 |
| FOM 3.3 | Bridge team management | 15 Oct 2024 | 01 |
| FOM 3.4 | Voyage charts unavailable - actions | 15 Oct 2024 | 01 |
| FOM 3.5 | Hazardous areas | 15 Oct 2024 | 01 |
| FOM 3.6 | Passage planning | 15 Oct 2024 | 01 |
| FOM 3.7 | Additional watch - Singapore Straits and One Fathom Bank | 15 Oct 2024 | 01 |
| FOM 3.8 | Company standing orders | 15 Oct 2024 | 01 |
| FOM 3.9 | Bridge watch | 15 Oct 2024 | 01 |
| FOM 3.10 | Safety Measures for Passage through the Straits of Malacca and Singapore | 15 Oct 2024 | 01 |
| FOM 3.11 | Correction of Local Charts | 15 Oct 2024 | 01 |
| FOM 3.12 | Guidance on Pilot ladder rigging and maintenance | 15 Oct 2024 | 01 |
| FOM 3.13 | Safe Navigation | 15 Oct 2024 | 01 |
| FOM 3.14 | GMDSS Tests - no changes required | 15 Oct 2024 | 01 |
| FOM 3.15 | Deck Log Book and Bell Book | 15 Oct 2024 | 01 |
| FOM 3.16 | Steering tests prior to entering US waters | 15 Oct 2024 | 01 |
| FOM 3.17 | Chart datum | 15 Oct 2024 | 01 |
| FOM 3.18 | VHF communication techniques | 15 Oct 2024 | 01 |
| FOM 3.19 | LRIT & BNWAS additional information | 15 Oct 2024 | 01 |
| FOM 3.20 | Master list - Standard bridge equipment | 15 Oct 2024 | 01 |
| FOM 3.21 | Bridge alarm management | 15 Oct 2024 | 01 |
| FOM 3.22 | Navigation equipment Minimum spares recommendation | 15 Oct 2024 | 01 |
| FOM 3.23 | Bridge Equipment | 15 Oct 2024 | 01 |
| FOM 3.24 | Definitions and technical details of ECDIS | 15 Oct 2024 | 01 |
| FOM 3.25 | Types of electronic charts - Additional Information | 15 Oct 2024 | 01 |
| FOM 3.26 | ECDIS Training - Additional Information | 15 Oct 2024 | 01 |
| FOM 3.27 | Checking the IHO S-52 Presentation Library Edition no. in the ECDIS | 15 Oct 2024 | 01 |
| FOM 3.28 | ECDIS Failure Flow Chart | 15 Oct 2024 | 01 |
| FOM 3.29 | ECDIS | 15 Oct 2024 | 01 |
| FOM 3.30 | Shallow water effects | 15 Oct 2024 | 01 |
| FOM 3.31 | Squat | 15 Oct 2024 | 01 |
| FOM 3.32 | Guidance to Master for UKC Compliance | 15 Oct 2024 | 01 |
| FOM 3.33 | Under Keel Clearance | 15 Oct 2024 | 01 |
| FOM 3.34 | Ice navigation | 15 Oct 2024 | 01 |
| FOM 3.35 | Polar operations including Northern Sea Routes | 15 Oct 2024 | 01 |
| FOM 3.36 | Operation in extreme winter and ice region | 15 Oct 2024 | 01 |
| FOM 3.37 | Anchoring in areas having strong current | 15 Oct 2024 | 01 |
| FOM 3.38 | Methods of Anchoring | 15 Oct 2024 | 01 |
| FOM 3.39 | Anchors and anchoring | 15 Oct 2024 | 01 |
FOM Document List - Engine Room Procedure
FOM Document List - Mooring Operations
| D. No. | Item Description | Date | Rev. No. |
|---|---|---|---|
| FOM 5.1 | Glossary and guidance for mooring ropes | 15 Oct 2024 | 01 |
| FOM 5.2 | Use of Tugs and Support Boats | 15 Oct 2024 | 01 |
| FOM 5.3 | Types of Moorings | 15 Oct 2024 | 01 |
| FOM 5.4 | Vessel mooring procedures | 15 Oct 2024 | 01 |
| FOM 5.5 | Wire rope integrity management plan | 15 Oct 2024 | 01 |
| FOM 5.6 | Synthetic Mooring Rope Management Plan | 15 Oct 2024 | 01 |
FOM Document List - Commercial
| D. No. | Item Description | Date | Rev. No. |
|---|---|---|---|
| FOM 6.1 | Charter Party.docx | 15 Oct 2024 | 01 |
| FOM 6.2 | Bills of Lading.docx | 15 Oct 2024 | 01 |
| FOM 6.3 | Insurance.docx | 15 Oct 2024 | 01 |
FOM Document List - Operations - Maintenance
| D. No. | Item Description | Date | Rev. No. |
|---|---|---|---|
| FOM 7.1 | Maintenance | 15 Oct 2024 | 01 |
| FOM 7.2 | Testing and Inspection of Portable Electrical Equipment | 15 Oct 2024 | 01 |
| FOM 7.3 | Calibration of Measuring Instruments | 15 Oct 2024 | 01 |
| FOM 7.4 | Bunker line pressure testing | 15 Oct 2024 | 01 |
FOM Document List - PMS- DSM reference
| FOM No | Document Title | Date | Version |
|---|---|---|---|
| FOM 9.0 | 9.0 Content | 15 Oct 2024 | 01 |
| FOM 9.1 | 9.1 Introduction to DSM Application | 15 Oct 2024 | 01 |
| FOM 9.2 | 9.2 Purchasing Module | 15 Oct 2024 | 01 |
| FOM 9.3 | 9.3 Planned Maintenance System Module | 15 Oct 2024 | 01 |
| FOM 9.4 | 9.4 Work Rest Hour Record in DSM | 15 Oct 2024 | 01 |
| FOM 9.5 | 9.5 Safety and Quality Module in DSM | 15 Oct 2024 | 01 |
| FOM 9.6 | 9.6 Reporting Module in DSM | 15 Oct 2024 | 01 |